<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://recipes.oncloverpond.us/index.php?action=history&amp;feed=atom&amp;title=Soft_Sugar_Cookie_Bars</id>
	<title>Soft Sugar Cookie Bars - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://recipes.oncloverpond.us/index.php?action=history&amp;feed=atom&amp;title=Soft_Sugar_Cookie_Bars"/>
	<link rel="alternate" type="text/html" href="https://recipes.oncloverpond.us/index.php?title=Soft_Sugar_Cookie_Bars&amp;action=history"/>
	<updated>2026-04-04T04:33:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://recipes.oncloverpond.us/index.php?title=Soft_Sugar_Cookie_Bars&amp;diff=4913&amp;oldid=prev</id>
		<title>Dhanson at 16:54, 12 December 2025</title>
		<link rel="alternate" type="text/html" href="https://recipes.oncloverpond.us/index.php?title=Soft_Sugar_Cookie_Bars&amp;diff=4913&amp;oldid=prev"/>
		<updated>2025-12-12T16:54:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:54, 12 December 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{RecipeSummary&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{RecipeSummary&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PrepTime=30 min&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|PrepTime=30 min&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|CookTime=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|CookTime=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;23-25 minutes @ 350°&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Source=[https://www.thevanillabeanblog.com/soft-sugar-cookie-bars/ TheVanillaBeanBlog.com]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Source=[https://www.thevanillabeanblog.com/soft-sugar-cookie-bars/ TheVanillaBeanBlog.com]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Yield=&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Yield=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;24 servings&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Rating={{unrated}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Rating={{unrated}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Dhanson</name></author>
	</entry>
	<entry>
		<id>https://recipes.oncloverpond.us/index.php?title=Soft_Sugar_Cookie_Bars&amp;diff=4908&amp;oldid=prev</id>
		<title>Dhanson: Created page with &quot;{{RecipeSummary |PrepTime=30 min |CookTime= |Source=[https://www.thevanillabeanblog.com/soft-sugar-cookie-bars/ TheVanillaBeanBlog.com] |Yield= |Rating={{unrated}} }} === Ingredients === * 2 1/2 cups all-purpose flour * 1 teaspoon baking powder * 1/2 teaspoon baking soda * 1/2 teaspoon cream of tartar * 12 tablespoons (1 1/2 sticks) unsalted butter, at room temperature * 1 1/2 cups granulated sugar * 3/4 teaspoon fine salt * 2 large eggs * 1 large egg yolk * 1 tablespoon...&quot;</title>
		<link rel="alternate" type="text/html" href="https://recipes.oncloverpond.us/index.php?title=Soft_Sugar_Cookie_Bars&amp;diff=4908&amp;oldid=prev"/>
		<updated>2025-12-12T15:58:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{RecipeSummary |PrepTime=30 min |CookTime= |Source=[https://www.thevanillabeanblog.com/soft-sugar-cookie-bars/ TheVanillaBeanBlog.com] |Yield= |Rating={{unrated}} }} === Ingredients === * 2 1/2 cups all-purpose flour * 1 teaspoon baking powder * 1/2 teaspoon baking soda * 1/2 teaspoon cream of tartar * 12 tablespoons (1 1/2 sticks) unsalted butter, at room temperature * 1 1/2 cups granulated sugar * 3/4 teaspoon fine salt * 2 large eggs * 1 large egg yolk * 1 tablespoon...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{RecipeSummary&lt;br /&gt;
|PrepTime=30 min&lt;br /&gt;
|CookTime=&lt;br /&gt;
|Source=[https://www.thevanillabeanblog.com/soft-sugar-cookie-bars/ TheVanillaBeanBlog.com]&lt;br /&gt;
|Yield=&lt;br /&gt;
|Rating={{unrated}}&lt;br /&gt;
}}&lt;br /&gt;
=== Ingredients ===&lt;br /&gt;
* 2 1/2 cups all-purpose flour&lt;br /&gt;
* 1 teaspoon baking powder&lt;br /&gt;
* 1/2 teaspoon baking soda&lt;br /&gt;
* 1/2 teaspoon cream of tartar&lt;br /&gt;
* 12 tablespoons (1 1/2 sticks) unsalted butter, at room temperature&lt;br /&gt;
* 1 1/2 cups granulated sugar&lt;br /&gt;
* 3/4 teaspoon fine salt&lt;br /&gt;
* 2 large eggs&lt;br /&gt;
* 1 large egg yolk&lt;br /&gt;
* 1 tablespoon pure vanilla extract&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Cream Cheese Frosting&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
* 4 oz cream cheese, at room temperature&lt;br /&gt;
* 4 tablespoons unsalted butter, at room temperature&lt;br /&gt;
* 1 teaspoon pure vanilla extract&lt;br /&gt;
* 1/8 teaspoon fine salt&lt;br /&gt;
* 2 cups confectioners&amp;#039; sugar&lt;br /&gt;
&lt;br /&gt;
=== Preparation ===&lt;br /&gt;
Position an oven rack in the middle of the oven and preheat to 350F. Grease a 9 by 13 inch baking pan and line with a parchment sling.&lt;br /&gt;
&lt;br /&gt;
In a medium bowl, whisk together the flour, baking powder, baking soda, and cream of tartar.&lt;br /&gt;
&lt;br /&gt;
In the bowl of a stand mixer fitted with a paddle, beat the butter on medium speed until creamy, about 1 minute. Add the granulated sugar and salt and beat on medium speed until light and fluffy, 2 to 3 minutes. Add the eggs, egg yolk, and vanilla and beat on medium speed until combined. Add the flour mixture and beat on low speed until just combined.&lt;br /&gt;
&lt;br /&gt;
Transfer the dough to the prepared pan and use your hands to smooth it into an even layer (a greased piece of plastic wrap can also work well).&lt;br /&gt;
&lt;br /&gt;
For soft, chewy bars, bake for 23 to 25 minutes, until light golden brown and a wooden skewer comes out clean. For bars with crisp tops and bottoms, bake for 28 to 32 minutes, until the bars are golden brown. Transfer the pan to a wire rack and let cool completely. &lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;For the cream cheese frosting&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
In the bowl of a stand mixer fitted with a paddle, beat the cream cheese, butter, vanilla, and salt on low speed for 2 to 3 minutes, until smooth, creamy, and combined. Gradually add the confectioners&amp;#039; sugar and mix on low speed until combined and smooth, stopping to scrape down the sides of the bowl as necessary.&lt;br /&gt;
&lt;br /&gt;
Use an offset spatula to evenly coat the cooled bars with the frosting. Before the icing sets, cover with sprinkles, if desired.&lt;br /&gt;
&lt;br /&gt;
Use the parchment sling to gently lift the bars from the pan. Cut into squares and serve. The bars can be stored in an airtight container in the refrigerator for up to 3 days. &lt;br /&gt;
&lt;br /&gt;
[[Category:Bars]]&lt;/div&gt;</summary>
		<author><name>Dhanson</name></author>
	</entry>
</feed>