Delicious Bars: Difference between revisions
From Recipes
Jump to navigationJump to search
Tags: mobile edit mobile web edit |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Source=Randy Bailey | |Source=Randy Bailey | ||
|Yield=24 | |Yield=24 | ||
|Rating=Cheri: My favorite | |Rating=Cheri: My favorite (aka {{Delicious}}) | ||
}} | }} | ||
=== Ingredients === | === Ingredients === | ||
==== Crust ==== | ==== Crust ==== | ||
* 1 c flour | * 1 c flour | ||
* 1/2 c butter | * 1/2 c salted butter | ||
* 1/4 c sugar | * 1/4 c sugar | ||
| Line 21: | Line 21: | ||
==== Frosting ==== | ==== Frosting ==== | ||
* 1/2 c butter, softened | * 1/2 c salted butter, softened | ||
* 1 1/2 c powdered sugar | * 1 1/2 c powdered sugar | ||
* 1 t vanilla | * 1 t vanilla | ||
| Line 33: | Line 33: | ||
[[Category:Bars]] | [[Category:Bars]] | ||
Latest revision as of 20:31, 20 August 2024
| Summary | |
|---|---|
| Prep time | 30 min |
| Cook time | 25-30 min |
| Source | Randy Bailey |
| Yield / serves | 24 |
| Rating | Cheri: My favorite (aka
Delicious ) |
Ingredients
Crust
- 1 c flour
- 1/2 c salted butter
- 1/4 c sugar
Filling
- 1/4 c graham cracker crumbs
- 1/4 t salt
- 1 t baking powder
- 1/2 c chocolate chips
- 1/2 c chopped nuts
- 1 can sweetmilk
Frosting
- 1/2 c salted butter, softened
- 1 1/2 c powdered sugar
- 1 t vanilla
Preparation
Mix crust ingredients and press into 9x13" pan. Bake for 10 minutes at 350°.
Mix filling ingredients together and spread on crumb mixture. Bake at 350° for 25-30 minutes. Cool.
Combine frosting ingredients and spread on cooked bars.