Al's Breakfast Buttermilk Pancakes: Difference between revisions
From Recipes
Jump to navigationJump to search
Created page with "{{RecipeSummary |PrepTime=20 min |CookTime=10 min |Source=MN Monthly |Yield=6-8 servings |Rating={{unrated}} }} === Ingredients === * 3 c. flour * 1 tsp. salt * 2 tsp. baki..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Source=MN Monthly | |Source=MN Monthly | ||
|Yield=6-8 servings | |Yield=6-8 servings | ||
|Rating={{ | |Rating={{Good}}Thin pancakes, definite buttermilk tang. | ||
}} | }} | ||
=== Ingredients === | === Ingredients === | ||
| Line 25: | Line 25: | ||
[[Category:Breakfast]] | [[Category:Breakfast]] | ||
[[Category:Pancakes]] | |||
Latest revision as of 05:28, 24 November 2024
| Summary | |
|---|---|
| Prep time | 20 min |
| Cook time | 10 min |
| Source | MN Monthly |
| Yield / serves | 6-8 servings |
| Rating | Good
Thin pancakes, definite buttermilk tang. |
Ingredients
- 3 c. flour
- 1 tsp. salt
- 2 tsp. baking powder
- 1 1/2 tsp. sugar
- 2 eggs
- 1 qt. buttermilk
- 4 Tbsp. butter, melted
Preparation
Heat non-stick griddle or pan. Combine flour, salt, baking powder, and sugar in bowl.
In separate bowl, whisk buttermilk and eggs.
Pour dry mix into wet mix, beating quickly as you pour, then beat in melted butter. If batter seems thick, add buttermilk as needed to thin.
Spoon batter onto hot griddle or pan and cook pancakes. When bubbles appear on uncooked side, flip.