Monster Cookies: Difference between revisions
From Recipes
Jump to navigationJump to search
New page: {{RecipeSummary |PrepTime=20 min |CookTime=8-10 min/sheet |Source=Elaine Hanson |Yield=(lots) |Rating= }} === Ingredients === * 1/2 lb butter (1 cup) * 2 c brown sugar * 2 c sugar * 6 eggs... |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|CookTime=8-10 min/sheet | |CookTime=8-10 min/sheet | ||
|Source=Elaine Hanson | |Source=Elaine Hanson | ||
|Yield= | |Yield=4-5 dozen? | ||
|Rating= | |Rating={{Very Good}} | ||
}} | }} | ||
=== Ingredients === | === Ingredients === | ||
* 1/2 | * 1/2 c salted butter (1 stick) | ||
* | * 1 c brown sugar | ||
* | * 1 c sugar | ||
* | * 3 eggs | ||
* | * 2 t corn syrup | ||
* | * 2 t soda | ||
* | * 1 1/2 c peanut butter | ||
* | * 4 1/2 c oatmeal | ||
* | * 3 oz chocolate chips (~3/4 cups) | ||
* | * 3 oz M&M's (~3/4 cups) | ||
=== Preparation === | === Preparation === | ||
Latest revision as of 19:33, 18 August 2022
| Summary | |
|---|---|
| Prep time | 20 min |
| Cook time | 8-10 min/sheet |
| Source | Elaine Hanson |
| Yield / serves | 4-5 dozen? |
| Rating | Very good |
Ingredients
- 1/2 c salted butter (1 stick)
- 1 c brown sugar
- 1 c sugar
- 3 eggs
- 2 t corn syrup
- 2 t soda
- 1 1/2 c peanut butter
- 4 1/2 c oatmeal
- 3 oz chocolate chips (~3/4 cups)
- 3 oz M&M's (~3/4 cups)
Preparation
Preheat oven to 350°.
Combine first four ingredients; mix well. Add corn syrup, soda, and peanut butter; mix well. Mix in the oatmeal. Mix in the chips and M&M's.
Bake at 350 for 8-10 minutes.