Template:RecipeSummary: Difference between revisions
From Recipes
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
<noinclude> | <noinclude> | ||
This is a summary-info block for recipes. | This is a summary-info block for recipes. | ||
To use this template on a recipe, you can copy the following to the article and fill out the fields after the equals sign: | |||
<nowiki> | |||
{{RecipeSummary | |||
|PrepTime= | |||
|CookTime= | |||
|Yield= | |||
|Rating= | |||
|Source= | |||
}} | |||
</nowiki> | |||
The fields are defined as follows: | |||
* '''PrepTime''' - How long it takes to get ready to cook/bake | |||
* '''CookTime''' - The oven/stove-top time | |||
* '''Yield''' - How many servings/units it makes | |||
* '''Rating''' - Where it falls on the custom Cheri rating scale | |||
* '''Source''' - Where the recipe came from; include the web address if applicable | |||
</noinclude> | </noinclude> | ||
Revision as of 19:52, 18 August 2009
| Summary | |
|---|---|
| Prep time | |
| Cook time | |
| Yield / serves | |
| Rating | |
| Source | |
This is a summary-info block for recipes.
To use this template on a recipe, you can copy the following to the article and fill out the fields after the equals sign:
{{RecipeSummary
|PrepTime=
|CookTime=
|Yield=
|Rating=
|Source=
}}
The fields are defined as follows:
- PrepTime - How long it takes to get ready to cook/bake
- CookTime - The oven/stove-top time
- Yield - How many servings/units it makes
- Rating - Where it falls on the custom Cheri rating scale
- Source - Where the recipe came from; include the web address if applicable